<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Zipser &#187; still life drawing</title>
	<atom:link href="http://karlzipser.com/category/art-form/drawing/still-life-drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://karlzipser.com</link>
	<description>on art and perception</description>
	<lastBuildDate>Mon, 11 Jan 2010 07:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New pencil drawings</title>
		<link>http://karlzipser.com/2007/01/new-pencil-drawings.html</link>
		<comments>http://karlzipser.com/2007/01/new-pencil-drawings.html#comments</comments>
		<pubDate>Sat, 13 Jan 2007 10:22:31 +0000</pubDate>
		<dc:creator>Hanneke van Oosterhout</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[from life]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[still life drawing]]></category>

		<guid isPermaLink="false">http://karlzipser.com/2007/01/new-pencil-drawings.html</guid>
		<description><![CDATA[By Hanneke van Oosterhout Here are the drawings I have been working on in the new year. This thing is not interesting to eat anymore, but it is interesting to draw! These are the most beautiful ginger pots I have ever seen. They look to me like they are crying because of the dripping glaze. [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.hannekevanoosterhout.com/">Hanneke van Oosterhout</a><br />
<img src="http://www.artandperception.com/v01/wp-content/uploads/2007/01/gingerpotdetail-450.jpg" /></p>
<p>Here are the drawings I have been working on in the new year.</p>
<p><span id="more-244"></span></p>
<p><img src="http://www.artandperception.com/v01/wp-content/uploads/2007/01/pepper-450.jpg" /></p>
<p>This thing is not interesting to eat anymore, but it is interesting to draw!</p>
<p><img src="http://www.artandperception.com/v01/wp-content/uploads/2007/01/gingerpots2-450.jpg" alt="gingerpots2-450.jpg" /></p>
<p>These are the most beautiful ginger pots I have ever seen. They look to me like they are crying because of the dripping glaze.</p>
<p>Why do I draw these things? To see if I am able to achieve the texture and glow that these things have, because they are old and worn out. I am scared for old age and getting old and wrinkled, but the thing is I see a tremendous amount of beauty in these old things that I draw because they have gathered so many experiences.</p>
<p>I enjoy so much drawing because I can do it at home with the kids. As long as I have a drawing there I feel fine. Without these, if I have to miss my studio for two days, I get totally crazy!</p>
<p>How do you get though these days where you cannot really work but you have to have something around that keeps you happy?</p>
]]></content:encoded>
			<wfw:commentRss>http://karlzipser.com/2007/01/new-pencil-drawings.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A question of viewpoint</title>
		<link>http://karlzipser.com/2006/12/a-question-of-viewpoint.html</link>
		<comments>http://karlzipser.com/2006/12/a-question-of-viewpoint.html#comments</comments>
		<pubDate>Sat, 30 Dec 2006 11:29:29 +0000</pubDate>
		<dc:creator>Karl Zipser</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[from imagination]]></category>
		<category><![CDATA[from life]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[still life drawing]]></category>

		<guid isPermaLink="false">http://karlzipser.com/2006/12/a-question-of-viewpoint.html</guid>
		<description><![CDATA[Hanneke can&#8217;t post today and she asked me to fill in for her. I wanted to remark on an interesting trend in some of the comments about her work. For example, looking at an image of Old grapes, new painting, Colin Jago wrote &#8220;I seem to be looking down on the grapes and up at [...]]]></description>
			<content:encoded><![CDATA[<p>Hanneke can&#8217;t post today and she asked me to fill in for her. I wanted to remark on an interesting trend in some of the comments about her work. For example, looking at an image of <a href="http://www.artandperception.com/2006/11/old-grapes-new-painting.html">Old grapes, new painting</a>, <a href="http://www.auspiciousdragon.net/photowords/">Colin Jago</a> wrote &#8220;I seem to be looking down on the grapes and up at the glass.&#8221;</p>
<p>For <a href="http://www.artandperception.com/2006/12/colorful-underpainting.html">Colorful Underpainting</a>, <a href="http://stephendurbin.com/">Steve</a> wrote  &#8220;my first impression was that the cloth was somehow mounted on a wall. The bunch of grapes and the way they rest on it make this interpretation virtually impossible, of course, but I still don’t feel the correct perspective as strongly as I would like to.&#8221;</p>
<p>Hanneke paints her still life paintings &#8220;from life&#8221; and she tries to paint what she sees. Is she trying to show multiple viewpoints, or to produce distortion in perspective? Not intentionally, she has said. But is she doing so unintentionally?</p>
<p>Let&#8217;s take a look at Hanneke&#8217;s imaginary still life drawing and see if can find out more about the viewpoint issue.</p>
<p><img src="http://www.karlzipser.com/wp-content/uploads/2006/10/imaginary-still-life2-758168.jpg" alt="" /></p>
<p>In this imaginary still-life, the vessel is seen directly from the side, but the table top and fruit are seen from a different perspective, from above. We seem to look down on the table top while looking at the vessel from the side. This merging of different perspective points lends an interesting quality to the imaginary drawings. More examples of her &#8220;multiple viewpoint&#8221; imaginary drawings are <a href="http://www.artandperception.com/2006/10/beer-and-snail.html">here</a>, <a href="http://www.artandperception.com/2006/10/still-life-of-the-imagination.html">here</a> and <a href="http://www.artandperception.com/2006/10/unstill-life-of-the-imagination.html">here</a>.</p>
<p>Let&#8217;s compare this to a drawing made directly from a real still life the same week when she made the imaginary drawings:</p>
<p><img src="http://www.karlzipser.com/follow-the-painting/uploaded_images/real-still-life-767657.jpg" border="0" alt="" /></p>
<p>Do you see the difference? In this drawing from a real still-life, multiple viewpoints are not manifest. The fruit and the vessel are both seen from the same viewpoint.</p>
<p>I think that Colin and Steve are on to something with their comments about Hanneke&#8217;s painted still life work. In the &#8220;from life&#8221; still life paintings, the perspective may be technically correct, but she sometimes manages to produce a feeling of different viewpoints nonetheless. Would it be interesting if she tried to bring this difference in viewpoints more explicitly into her &#8220;from life&#8221; still life paintings? Or, should she work to correct the apparent flaw when it occurs?</p>
]]></content:encoded>
			<wfw:commentRss>http://karlzipser.com/2006/12/a-question-of-viewpoint.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>(un)still-life of the imagination</title>
		<link>http://karlzipser.com/2006/10/unstill-life-of-the-imagination.html</link>
		<comments>http://karlzipser.com/2006/10/unstill-life-of-the-imagination.html#comments</comments>
		<pubDate>Sat, 14 Oct 2006 08:00:00 +0000</pubDate>
		<dc:creator>Karl Zipser</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[from imagination]]></category>
		<category><![CDATA[still life drawing]]></category>

		<guid isPermaLink="false">http://karlzipser.com/?p=120</guid>
		<description><![CDATA[Drawing still-life from her imagination has given a new dynamism to Hanneke&#8217;s work. Look at the rhythm of the forms she creates here. This looks like it would be awfully complex to paint (and where is she going to find a skull?).]]></description>
			<content:encoded><![CDATA[<div id="attachment_1311" class="wp-caption alignnone" style="width: 410px"><a href="http://karlzipser.com/wp-content/uploads/2006/10/dscn2540-793078.jpg"><img class="size-full wp-image-1311  " title="dscn2540-784737" src="http://karlzipser.com/wp-content/uploads/2006/10/dscn2540-784737.jpg" alt="Imaginary still life in red chalk" width="400" height="273" /></a><p class="wp-caption-text">Imaginary still life in red chalk by Hanneke van Oosterhout</p></div>
<p>Drawing still-life from her imagination has given a new dynamism to Hanneke&#8217;s work. Look at the rhythm of the forms she creates here. This looks like it would be awfully complex to paint (and where is she going to find a skull?).</p>
]]></content:encoded>
			<wfw:commentRss>http://karlzipser.com/2006/10/unstill-life-of-the-imagination.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beer and snail</title>
		<link>http://karlzipser.com/2006/10/beer-and-snail.html</link>
		<comments>http://karlzipser.com/2006/10/beer-and-snail.html#comments</comments>
		<pubDate>Tue, 10 Oct 2006 08:00:00 +0000</pubDate>
		<dc:creator>Karl Zipser</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[still life drawing]]></category>

		<guid isPermaLink="false">http://karlzipser.com/?p=115</guid>
		<description><![CDATA[I have to confess that I used to think of still-life as the most boring art from. Hanneke van Oosterhout&#8217;s paintings have raised my appreciation of ordinary everyday objects, which is nice. But her imaginary still-life drawings add a whole new level of intellectual and artistic interest for me in the still-life genre. This drawing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1479" class="wp-caption alignnone" style="width: 256px"><a href="http://karlzipser.com/wp-content/uploads/2006/10/dscn2533-7407121.jpg"><img class="size-medium wp-image-1479 " title="dscn2533-7407121" src="http://karlzipser.com/wp-content/uploads/2006/10/dscn2533-7407121-246x300.jpg" alt="Drawing by Hanneke van Oosterhout" width="246" height="300" /></a><p class="wp-caption-text">Drawing by Hanneke van Oosterhout</p></div>
<p>I have to confess that I used to think of still-life as the most boring art from. Hanneke van Oosterhout&#8217;s paintings have raised my appreciation of ordinary everyday objects, which is nice. But her imaginary still-life drawings add a whole new level of intellectual and artistic interest for me in the still-life genre.</p>
<p>This drawing of a glass of beer is exciting despite being of a mundane topic. I think that working from imagination allows Hanneke to tap into a new level of creativity (sorry for the lousy pun).</p>
<p>Where she is going with this approach, what will be the final result, remains to be seen.</p>
<p>This snail doesn&#8217;t seem to like beer so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlzipser.com/2006/10/beer-and-snail.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
